This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$379,900 Beds: 4 Baths: 2 Sq. Feet: 2,184 MLS ID: 7076171
$342,000 Beds: 4 Baths: 3 Sq. Feet: 2,688 MLS ID: 7080538
$360,000 Beds: 3 Baths: 2 Sq. Feet: 1,392 MLS ID: 7048447
$334,900 Beds: 4 Baths: 3 Sq. Feet: 1,858 MLS ID: 7079849
$349,900 Beds: 4 Baths: 2 Sq. Feet: 2,104 MLS ID: 7072458
$339,900 Beds: 3 Baths: 2 Sq. Feet: 1,542 MLS ID: 7021822
$339,500 Beds: 6 Baths: 3 Sq. Feet: 2,888 MLS ID: 7070983
$375,000 Beds: 7 Baths: 2 Sq. Feet: 3,384 MLS ID: 7057296
$360,000 Beds: 3 Baths: 3 Sq. Feet: 1,956 MLS ID: 7082013
$359,900 Beds: 3 Baths: 3 Sq. Feet: 2,448 MLS ID: 7070224
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: