Casselton, ND Real Estate Subdivision Directory

Are you considering moving to a certain Casselton, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Casselton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Casselton Aldrich & Tuttles 1 $260,000 8
Casselton Burkes 2 $492,450 177
Casselton Casselton 1 $625,000 53
Casselton Casselton Farms 25 $79,340 571
Casselton Casselton Farms 2nd Addn 1 $2,900,000 35
Casselton Casselton Farms Second Add 1 $95,000 37
Casselton Cottonwood 4th Add 1 $295,000 5
Casselton Cottonwood First 1 $480,000 23
Casselton Cottonwood Second Add 1 $450,000 24
Casselton Higgins 1 $54,000 172
Casselton Langers 1st 1 $325,000 32
Casselton Powers 3 $191,433 71
Casselton Prairie Skies 5 $319,520 113
Casselton Prairie Skies 1st Add 2 $491,450 142

Login to My Homefinder