Company Logo
SIGN UP LOGIN

Casselton, ND Real Estate Subdivision Directory

Are you considering moving to a certain Casselton, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Casselton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Casselton Aldrich & Tuttles 1 $279,900 84
Casselton Burkes 1 $695,000 244
Casselton Casselton 2 $397,400 80
Casselton Casselton Farms 26 $79,362 478
Casselton Casselton Farms 2nd Addn 1 $2,850,000 671
Casselton Cottonwood Estates Add 2 $371,250 48
Casselton Cottonwood First 1 $470,000 85
Casselton Dalrymple & Carpenter 1 $175,000 198
Casselton First Add 1 $130,000 20
Casselton Harvest Acres 3rd Add 1 $289,000 90
Casselton Higgins 2 $144,500 58
Casselton Powers 2 $180,200 28
Casselton Prairie Skies 4 $319,675 34
Casselton Prairie Skies 1st Add 2 $491,450 49

Login to My Homefinder

Pixel