Company Logo
SIGN UP LOGIN

Dilworth, MN Real Estate Subdivision Directory

Are you considering moving to a certain Dilworth, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dilworth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dilworth Eastview 2nd 1 $319,900 15
Dilworth Houges 1st Add 1 $225,000 31
Dilworth Keystone 1st Add 5 $386,478 135
Dilworth Keystone 2nd Add 2 $394,950 102
Dilworth Kroshus Estates 2 $273,750 43
Dilworth Kroshus Estates 2nd Add 1 $425,000 32
Dilworth Original 1 $225,000 50
Dilworth Original Dilworth 1 $155,000 156
Dilworth Second Outlot Add 1 $292,900 40
Dilworth Summerwood 1st Add 2 $379,450 39
Dilworth Summerwood 2nd Add 1 $520,000 17
Dilworth Third Outlot Add 1 $72,500 127
Dilworth Woodbridge 1st Add 3 $525,500 101
Dilworth Woodbridge 2nd Add 1 $359,500 32
Dilworth Woodbridge 4th Add 1 $423,500 23

Login to My Homefinder

Pixel