Company Logo
SIGN UP LOGIN

Hawley, MN Real Estate Subdivision Directory

Are you considering moving to a certain Hawley, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hawley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hawley Auditors Sub 1 $233,000 169
Hawley Autumn View 1 $496,342 121
Hawley Autumn View Add 3 $73,998 199
Hawley Autumn View Addition 1 $589,900 130
Hawley Bentleys 1st Add 1 $375,000 14
Hawley Bison Ridge Estates 2nd Addtn 1 $85,000 1037
Hawley Bison Ridge Estates Second Sub 1 $85,000 10
Hawley Blomsters 2nd Sub 1 $639,000 4
Hawley City Hawley 1 $235,000 0
Hawley City/hawley 1 $136,000 32
Hawley Cromwell Estates Sub 2 $895,495 30
Hawley Jetvig 1st Add 5 $190,940 144
Hawley Johnsons Country Acres 1 $363,636 15
Hawley Maria Lake Estates Sub 1 $145,000 794
Hawley Nugget District Add 1 $0 311
Hawley Original Townsite Hawley 5 $247,340 61
Hawley Prairie Hill Estates 4th Add 4 $273,975 124
Hawley Prairie Hills Estate 5th Add 20 $61,975 887
Hawley Prairie Hills Estates 5th Addition 1 $46,000 708
Hawley Prairie Hills Estates Add 5 $353,960 66
Hawley Riverview Country Estates Sub 2 $599,950 30
Hawley Timber Shores Sub 1 $855,000 21
Hawley Westgate 2nd Add 1 $299,900 31

Login to My Homefinder

Pixel