Company Logo
SIGN UP LOGIN

Moorhead, MN Real Estate Subdivision Directory

Are you considering moving to a certain Moorhead, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moorhead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moorhead 2nd Northside Developmen 1 $200,000 661
Moorhead Allyson Pkwy 2nd Add 1 $509,900 11
Moorhead Angelas 3rd Add 3 $469,967 35
Moorhead Bergquists 1st Add 1 $319,900 18
Moorhead Borgen Fields 2nd Sub 1 $1,080,000 200
Moorhead Borgen Fields Sub 1 $749,900 132
Moorhead Borstads 1st Add 3 $278,000 14
Moorhead Brentwood Acres 2 $367,500 15
Moorhead Bridgeview Pointe 1st Add 2 $358,500 68
Moorhead Briggs & Elders Add 2 $264,250 117
Moorhead Brookdale Add 1 $329,900 42
Moorhead Brookdale Addition 1 $295,000 80
Moorhead Brookdale South Add 3 $199,933 26
Moorhead Bruns 1st Add 3 $173,333 58
Moorhead Bulands 1 $169,900 105
Moorhead Bulands 3rd Add 2 $219,750 17
Moorhead Bulands 6th Add 1 $169,900 234
Moorhead Burnhams 1st Add 2 $229,900 180
Moorhead Comstocks 3rd Add 1 $159,250 326
Moorhead Country Club Add 1 $325,000 17
Moorhead Country Club South Add 1 $664,900 10
Moorhead Dommers 1st Add 1 $219,900 88
Moorhead Eastgate 1st Add 1 $3,208,000 89
Moorhead Eid Sub 2 $289,450 40
Moorhead Elders 1st Add 4 $151,350 43
Moorhead Elders 2nd Add 2 $272,500 42
Moorhead Eliasons Add 1 $295,000 1
Moorhead Evergreen Meadows 2nd Add 1 $550,000 35
Moorhead Flatens Sub 1 $220,000 10
Moorhead Florence Vanraden Add 1 $212,900 25
Moorhead Hampton Place 2nd Add 1 $515,000 53
Moorhead Hampton Place 3rd Add 2 $461,250 136
Moorhead Hampton Place 4th Add 8 $62,050 656
Moorhead Hampton Place 4th Addition 32 $96,363 684
Moorhead Harlow Estates 1 $74,900 202
Moorhead Highland Add 1 3 $321,633 50
Moorhead Hills Add 1 $975,000 19
Moorhead Holes & Whites Add 2 $229,950 84
Moorhead Holes 2nd Add 2 $221,950 61
Moorhead Horizon Shores 10th Add 3 $414,900 53
Moorhead Horizon Shores 1st Add 1 $368,900 2
Moorhead Horizon Shores 7th Add 1 $450,000 7
Moorhead Horizon Shores 9th Add 3 $421,300 58
Moorhead Horizon Shores Seventh Add 3 $404,633 37
Moorhead Horizon Shores Villa Add 1 $269,900 30
Moorhead Johnson Farms 1st Add 7 $320,414 60
Moorhead Johnson Farms 4th Add 5 $330,760 160
Moorhead Johnson Farms 6th Add 1 $364,000 181
Moorhead Johnson Farms 7th Add 5 $201,900 80
Moorhead Kendalls 1st Add 1 $464,000 236
Moorhead Kenneys 1st Add 2 $267,125 63
Moorhead Kingsford 1st Add 2 $521,950 41
Moorhead Kingsford 3rd Add 1 $445,000 72
Moorhead Lambs Add 1 $200,000 61
Moorhead Linden Trails Sub 3 $77,500 178
Moorhead Luxsun 12th Ave Comm Condo Cic 151 1 $0 217
Moorhead Luxsun 26th Street Comm Condo Cic 155 1 $0 63
Moorhead Lyndelles 2nd Add 1 $319,900 74
Moorhead Mallard Creek 3rd Add 1 $265,000 4
Moorhead Marks 2nd Add 1 $235,000 18
Moorhead Mccaras 1st Add 2 $900,000 97
Moorhead Meadows 4th Add 2 $312,950 12
Moorhead Meadows South Condo Cic 125 1 $260,000 76
Moorhead Meyers Bros 1st Add 1 $340,000 12
Moorhead Meyers Bros 2nd Add 1 $265,000 3
Moorhead Meyers Bros 3rd Add 1 $215,000 61
Moorhead Meyers Bros 6th 1 $264,900 3
Moorhead Meyers Bros 7th 1 $118,000 52
Moorhead Meyers Bros 7th Add 4 $581,450 131
Moorhead Moonlite Add 1 $352,000 65
Moorhead Moores 1st Add 3 $229,133 36
Moorhead Moorhead Ind Park 2nd Add 1 $1,450,000 294
Moorhead Moorhead Ind Park 7th Add 1 $419,900 133
Moorhead Morningside Add 3 $237,933 54
Moorhead Mulligans 1st Add 1 $279,900 78
Moorhead Nemzeks 1st Add 1 $240,000 33
Moorhead North Crystal Creek 1st Sub 1 $540,000 14
Moorhead Northside Add 1 $309,000 30
Moorhead Oakridge East Twnhms 1 $394,000 11
Moorhead Oakridge Park Twnhms 1 $279,900 231
Moorhead One Riverside Condo Cic 148 2 $219,000 192
Moorhead Original Townsite Moorhead 2 $925,000 12
Moorhead Partridge & Bergrens Add 2 $212,500 18
Moorhead Prairie Meadows 4th Add 1 $310,000 4
Moorhead Prairie Meadows 5th Add 1 $349,900 30
Moorhead Prairie Meadows 6th Add 2 $334,650 35
Moorhead Prairie Parkway 2 $332,043 112
Moorhead Prairie Parkway 1st 1 $352,710 56
Moorhead Prairie Parkway 3rd Add 1 $336,000 25
Moorhead Prairie Pkwy 1st Add 29 $197,044 113
Moorhead Prairie Skies 1 $324,900 18
Moorhead Prairie Sun Add 1 $253,500 21
Moorhead Preserve On Broadway Add 4 $396,950 96
Moorhead Rainbow Ridge Sub 1 $1,250,000 61
Moorhead Replat Blk19&20 Village Grn 2n 1 $217,700 3
Moorhead Replat Tessa Terrace 1st Add 1 $1,500,000 203
Moorhead Rivershore Heights Add 3 $289,900 118
Moorhead Rognes Add 1 $284,900 12
Moorhead Romkey Park Add 3 $851,467 9
Moorhead Sandies 2nd Add 1 $299,900 39
Moorhead Sharps 1st Add 7 $247,914 153
Moorhead Signature Condo Cic 123 1 $299,000 20
Moorhead South Acres Add 2 $221,250 30
Moorhead Southfield Add 2 $384,750 57
Moorhead Southfield Addition 1 $248,000 80
Moorhead Spragues Add 3 $268,267 61
Moorhead Steeple Court Condo Cic 138 1 $265,000 6
Moorhead Stonemill Estates 1st Add 2 $429,900 48
Moorhead Stonemill Estates 2nd Add 4 $357,325 37
Moorhead Strubs 1st Add 2 $128,750 51
Moorhead Tessa Court Add 1 $199,900 249
Moorhead Tessa Terrace 2nd Add 1 $1,049,500 10
Moorhead Thor Investments 29th Ave Shop Condo Cic 157 2 $171,000 173
Moorhead Townsite Of Kurtz 1 $149,000 133
Moorhead Village Estates Add 1 $269,900 53
Moorhead Village Green 18th Fairway Add 3 $316,600 21
Moorhead Village Green 2nd Add 1 $234,900 5
Moorhead Village Green 3rd Add 1 $287,000 52
Moorhead Village Green 6th Add 7 $275,493 78
Moorhead Village Green 7th Add 3 $134,600 74
Moorhead Village Green Add 2 $250,000 58
Moorhead Village Green South 1st Add 2 $248,500 12
Moorhead Walkers Sub Moores Add 1 $269,900 68
Moorhead Walkers Sub Whites Add 1 $99,000 42
Moorhead Warlings Add 1 $335,000 83
Moorhead Whites 1st Add 2 $114,950 323

Login to My Homefinder

Pixel