Moorhead, MN Real Estate Subdivision Directory

Are you considering moving to a certain Moorhead, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moorhead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moorhead 2nd Northside Developmen 1 $200,000 759
Moorhead 2nd Northside Dev Add 1 $264,900 14
Moorhead Allyson Pkwy 1st Add 1 $594,900 60
Moorhead Allyson Pkwy 2nd Add 1 $389,900 46
Moorhead Allyson Pkwy 3rd Add 1 $395,000 15
Moorhead Amber Waves Estates 1 $689,900 76
Moorhead Angelas 1st Add 1 $399,900 82
Moorhead Arbor Park Add 1 $340,000 42
Moorhead Bekkerus Add 1 $309,000 74
Moorhead Belslys 2nd Add 1 $310,000 61
Moorhead Borgen Fields 2nd Sub 1 $1,080,000 4
Moorhead Borgen Fields Sub 1 $749,900 230
Moorhead Brendemuhls 1st Add 2 $197,000 30
Moorhead Brentwood Acres 2 $312,000 36
Moorhead Bridgeview Pointe 1st Add 1 $420,000 54
Moorhead Brookdale South Add 1 $279,900 11
Moorhead Bruns 1st Add 2 $172,500 68
Moorhead Bulands 6th Add 1 $312,000 24
Moorhead Burnhams 1st Add 1 $249,900 110
Moorhead Centre Square Add 1 $295,000 62
Moorhead Comstocks 1st Add 1 $287,000 6
Moorhead Comstocks 3rd Add 1 $150,000 17
Moorhead Country Club Add 2 $229,950 50
Moorhead Country Club South Add 1 $599,900 75
Moorhead Decamps Add 1 $249,000 19
Moorhead Eastgate 1st Add 1 $3,208,000 187
Moorhead Elders 1st Add 2 $184,950 92
Moorhead Evergreen Meadows 1st Add 1 $479,900 14
Moorhead Evergreen Meadows 2nd Add 1 $545,000 88
Moorhead Fairview Village Cic 115 1 $200,000 40
Moorhead Florence Vanraden Add 1 $212,900 123
Moorhead Fred Meyer Sr Add 1 $249,900 22
Moorhead Hampton Place 1 $410,460 20
Moorhead Hampton Place 1st Add 1 $534,900 5
Moorhead Hampton Place 3rd Add 3 $460,767 58
Moorhead Hampton Place 4th 1 $419,900 61
Moorhead Hampton Place 4th Add 7 $141,286 673
Moorhead Hampton Place 4th Addition 31 $81,732 794
Moorhead Hendrys 1st Add 1 $269,900 49
Moorhead Hicks & Wms Add 1 $195,000 37
Moorhead Highland Add 1 3 $254,167 66
Moorhead Highland Add 2 1 $279,900 18
Moorhead Hills Add 1 $899,999 117
Moorhead Hillside Sub 1 $228,900 33
Moorhead Holes & Whites Add 2 $244,900 139
Moorhead Holes 2nd Add 4 $195,425 50
Moorhead Homestead Condo Cic 105 1 $189,900 4
Moorhead Horizon Shores 10th Add 4 $422,425 100
Moorhead Horizon Shores 1st Add 2 $384,200 37
Moorhead Horizon Shores 2nd Add 1 $640,000 55
Moorhead Horizon Shores 7th Add 1 $390,000 105
Moorhead Horizon Shores 9th Add 1 $324,000 81
Moorhead Innes Add 1 $264,900 39
Moorhead J W Nye Add 1 $205,000 12
Moorhead Johnson Farms 1 $259,999 80
Moorhead Johnson Farms 1st Add 3 $230,700 52
Moorhead Johnson Farms 2nd Add 1 $249,900 14
Moorhead Johnson Farms 4th Add 2 $335,950 171
Moorhead Johnson Farms 7th Add 2 $362,890 34
Moorhead Johnsons 1st Add 1 $309,000 66
Moorhead Kendalls 2nd Add 1 $480,000 48
Moorhead Kenneys 1st Add 2 $257,400 45
Moorhead Kingsford 1st Add 2 $500,000 103
Moorhead Knollwood Add 1 $539,900 81
Moorhead Linden Trails Sub 3 $75,833 276
Moorhead Luxsun 26th Street Comm Condo Cic 155 1 $0 161
Moorhead Lyndelles 1st Add 2 $369,000 69
Moorhead Mallard Creek 3rd Add 4 $297,450 51
Moorhead Maries 2nd Add 1 $342,900 17
Moorhead Marks 2nd Add 1 $275,000 11
Moorhead Mayfair 1st Add 1 $289,900 82
Moorhead Mccaras 1st Add 2 $900,000 195
Moorhead Meadows 3rd Add 2 $569,950 86
Moorhead Meadows 3rd Addition 1 $495,000 41
Moorhead Meadows 4th Add 1 $281,900 15
Moorhead Meadows Condo Cic 129 1 $299,900 12
Moorhead Meadows I Add 2 $479,950 15
Moorhead Meyers Bros 3rd Add 4 $241,900 63
Moorhead Meyers Bros 4th Add 2 $297,450 27
Moorhead Meyers Bros 5th Add 2 $264,950 15
Moorhead Meyers Bros 7th 1 $110,000 150
Moorhead Meyers Bros 7th Add 1 $895,000 260
Moorhead Moonlite Add 2 $427,000 46
Moorhead Moores 1st Add 3 $206,300 68
Moorhead Moorhead Ind Park 2nd Add 1 $1,450,000 392
Moorhead Morningside Add 6 $290,800 59
Moorhead Mulligans 1st Add 1 $469,900 38
Moorhead Nemzeks 3rd Add 1 $194,900 31
Moorhead North Crystal Creek 1st Sub 1 $510,000 31
Moorhead Northside Add 2 $270,000 74
Moorhead Oakridge Park Twnhms 1 $279,900 329
Moorhead One Riverside Condo Cic 148 1 $210,000 6
Moorhead Original Townsite Moorhead 4 $589,750 85
Moorhead Parkview 1st Add 3 $239,454 53
Moorhead Partridge & Bergrens Add 3 $205,000 51
Moorhead Partridge Creek 1 $331,920 35
Moorhead Partridge Creek 1st Addition 26 $29,900 75
Moorhead Paul Horn 1 $465,000 5
Moorhead Possehls 2nd Add 1 $175,000 25
Moorhead Prairie Meadows 1st Add 1 $262,500 40
Moorhead Prairie Meadows 5th Addition 1 $387,400 76
Moorhead Prairie Meadows 6th 1 $324,900 54
Moorhead Prairie Meadows 6th Add 2 $39,900 79
Moorhead Prairie Parkway 2 $336,043 210
Moorhead Prairie Parkway 1st 1 $356,710 154
Moorhead Prairie Parkway 3rd Add 1 $336,000 123
Moorhead Prairie Pkwy 1st Add 25 $195,433 132
Moorhead Prairie Skies 1 $324,900 39
Moorhead Prairie Sun Add 2 $256,450 28
Moorhead Preserve On Broadway Add 2 $112,450 92
Moorhead Queens 2nd Add 1 $174,900 83
Moorhead Replat Blk 19& 20 Village Green 2nd 1 $222,000 54
Moorhead Replat Blk 3 Angelas 1st Add 1 $260,000 47
Moorhead Replat Tessa Terrace 1st Add 1 $1,500,000 301
Moorhead Ridgewood 3rd Add 1 $280,000 28
Moorhead Ridgewood Add 1 $265,000 26
Moorhead River Haven Sub 1 $388,000 32
Moorhead Rivershore Heights Add 1 $269,900 177
Moorhead Riverview Estates 1st Add 2 $367,450 41
Moorhead Riverview Estates 2nd Add 1 $430,000 83
Moorhead Robinsons Add 1 $265,000 47
Moorhead Rognes Add 1 $264,900 110
Moorhead Romkey Park Add 3 $813,267 91
Moorhead Schramm & Overboe Add 1 $315,000 26
Moorhead Schreibers Add 2 $242,500 32
Moorhead Schreibers Addition 1 $260,000 47
Moorhead Sharps 1st Add 4 $246,475 104
Moorhead South Acres Add 1 $227,500 94
Moorhead South Riverside 2nd Add 1 $359,000 19
Moorhead South Riverside Add 1 $230,000 52
Moorhead Southfield Add 2 $310,000 17
Moorhead Spragues Add 4 $205,950 57
Moorhead Steeple Court Condo Cic 138 1 $259,900 104
Moorhead Stonemill Estates 1st Add 1 $389,900 103
Moorhead Stonemill Estates 2nd Add 3 $389,800 48
Moorhead Strubs 1st Add 1 $120,000 116
Moorhead Sun Meadow Twnhs Cic 102 1 $199,900 25
Moorhead Tessa Terrace 2nd Add 2 $867,500 85
Moorhead Town & Country Twhm Cic142 1 $304,900 78
Moorhead Village Estates Add 3 $294,967 67
Moorhead Village Green 18th Fairway Add 1 $365,000 4
Moorhead Village Green 2nd Add 4 $304,950 32
Moorhead Village Green 3rd Add 1 $255,000 42
Moorhead Village Green 4th Add 1 $285,000 74
Moorhead Village Green 5th Add 1 $419,000 69
Moorhead Village Green 6th Add 7 $340,543 57
Moorhead Village Green 7th Add 3 $136,933 139
Moorhead Village Green Add 3 $303,233 36
Moorhead Village Green Manor I Cic 110 1 $195,000 35
Moorhead Village Green Manor Iv Cic 114 1 $214,900 14
Moorhead Village Green South 1st Add 3 $286,333 54
Moorhead Walkers Sub Moores Add 1 $255,000 67
Moorhead Warlings Add 1 $325,000 181
Moorhead Westmoor Greens 1st Add 1 $399,000 47
Moorhead Westmoor Greens 2nd Add 1 $330,000 7
Moorhead Whites 1st Add 3 $161,300 215

Login to My Homefinder