Company Logo
SIGN UP LOGIN

West Fargo, ND Real Estate Subdivision Directory

Are you considering moving to a certain West Fargo, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the West Fargo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
West Fargo 3600: Wyums 2nd 1 $264,900 155
West Fargo Brooks Harbor 2nd Add 1 $525,000 186
West Fargo Brooks Harbor 4th Add 4 $603,000 69
West Fargo Brooks Harbor 6th Add 2 $326,000 75
West Fargo Brooks Harbor 8th Add 1 $459,900 106
West Fargo Brookwood Court 1 $79,900 86
West Fargo Burlington Add 1 $644,900 148
West Fargo Charleswood 16th Add 1 $475,000 135
West Fargo Charleswood 19th Add 1 $625,000 37
West Fargo Charleswood 1st 2 $419,950 47
West Fargo Charleswood 2nd 1 $349,900 23
West Fargo Charleswood 4th Add 1 $369,900 7
West Fargo Charleswood River Estates 7th Add 1 $850,000 14
West Fargo Charleswood River Estates 8th Add 2 $1,117,450 127
West Fargo Charleswood River Estates First Add 1 $505,000 84
West Fargo Charleswood Tenth Add 1 $319,900 16
West Fargo Chateau Cheyenne 1 $225,000 51
West Fargo Dakota Territory Eleventh Add 1 $250,000 139
West Fargo Dakota Territory Fifth Add 1 $325,000 58
West Fargo Dolls Seventh Add 2 $517,500 149
West Fargo Eagle Run 10th Add 1 $509,900 15
West Fargo Eagle Run 11th Add 2 $288,700 46
West Fargo Eagle Run 3rd Sub 1 $614,900 34
West Fargo Eagle Run 9th Add 2 $360,000 23
West Fargo Eagle Run Plaza 10th Add 1 $825,000 6
West Fargo Eaglewood 1st 2 $282,750 21
West Fargo Eaglewood 2nd Add 3 $504,633 26
West Fargo Eaglewood 3rd Add 1 $496,000 62
West Fargo Eaglewood 3rd Addition 1 $342,900 46
West Fargo Eaglewood 4th Add 1 $299,900 84
West Fargo Eaglewood 5th Add 2 $304,500 26
West Fargo Eaglewood 7th Addition 1 $345,000 20
West Fargo Eastridge 2nd 1 $199,900 22
West Fargo Eastwood 2nd 1 $330,000 26
West Fargo Elmwood Court Third Add 1 $309,900 3
West Fargo Goldenwood 1 $370,000 56
West Fargo High School Second Add 1 $133,000 77
West Fargo Highland Meadows 5th To West Fargo 2 $364,450 58
West Fargo Homestead First Add 1 $354,000 91
West Fargo Huntington Woods Add 2 $359,700 12
West Fargo Lenzmeiers 2nd 1 $249,900 2
West Fargo Lenzmeiers 4th 2 $304,950 8
West Fargo Lepirds 1 $182,900 125
West Fargo Maple Ridge At The Preserve 1st Add 1 $487,500 49
West Fargo Maple Ridge At The Preserve 2nd Add 1 $520,000 6
West Fargo Mcmahon Estates First Sub 1 $989,900 91
West Fargo Meadow Ridge 10th 1 $275,900 116
West Fargo Meadow Ridge 1st 2 $222,450 35
West Fargo Meadow Ridge 2nd 1 $189,900 36
West Fargo Meyers 2nd 2 $232,500 25
West Fargo Oak Ridge 10th Add 1 $362,000 184
West Fargo Oak Ridge 11th Add 3 $508,333 159
West Fargo Oakwood Bend 1st Add 1 $850,000 5
West Fargo Pinewood 2nd Add 1 $274,000 8
West Fargo Reserve At Osgood First Add 1 $724,900 77
West Fargo Rivers Bend 1 $965,000 646
West Fargo Rivers Bend At The Preser 1 $1,246,995 16
West Fargo Rivers Bend At The Preserves 2nd 1 $899,900 77
West Fargo Riverside 1 $269,900 126
West Fargo Riverside 2nd 1 $379,900 37
West Fargo Sandhills 3rd Add 3 $283,645 140
West Fargo Sandhills Sub 1 $275,353 491
West Fargo Selbergs 4th 1 $749,900 28
West Fargo Shadow Creek 1st Add 2 $645,000 50
West Fargo Shadow Creek 3rd Add 1 $986,000 16
West Fargo Shadow Creek 5th Add 3 $779,930 57
West Fargo Shadow Wood First Add 1 $498,500 111
West Fargo Shadow Wood Second Add 1 $542,700 33
West Fargo Sheyenne 1 $237,500 28
West Fargo Sheyenne Park Third Add 1 $268,000 6
West Fargo Simpsons 1 $375,000 8
West Fargo Sommerset 5th 1 $465,000 134
West Fargo South Pond At The Preserve 1st 4 $379,475 100
West Fargo Southdale Add 1 $284,900 142
West Fargo Stockyards Corner 2 $201,450 35
West Fargo Sukuts Estates 1 $285,000 0
West Fargo Suntree Village 2nd Add 1 $265,900 138
West Fargo The Ranch At The Wilds 1 $1,299,900 119
West Fargo The Ranch At The Wilds Add 2 $1,152,450 91
West Fargo The Ranch At The Wilds Addition 1 $689,900 43
West Fargo The Wilds 11th Add 2 $472,710 206
West Fargo The Wilds 15th Add 1 $569,000 149
West Fargo The Wilds 16th Add 1 $514,900 48
West Fargo The Wilds 20th Add 8 $425,932 120
West Fargo The Wilds 21st Add 27 $318,933 243
West Fargo The Wilds 21st Addition 13 $132,208 490
West Fargo The Wilds 2nd Add 1 $545,000 6
West Fargo The Wilds 3rd Add 4 $843,998 49
West Fargo The Wilds 6th Add 4 $881,175 119
West Fargo The Wilds 7th Add 2 $384,950 14
West Fargo The Wilds 8th Add 2 $414,450 84
West Fargo Tintes Holding Co 2nd 1 $182,000 8
West Fargo West Creek Add 3 $277,667 13
West Fargo West Fargo Investment 1 $259,900 45
West Fargo West River Second Add 1 $789,000 27
West Fargo Westport Beach 1 $279,900 21
West Fargo Westport Beach 7th Add 1 $339,000 16
West Fargo Westport Beach First Add 3 $370,633 120
West Fargo Westport Beach First Addition 1 $395,000 93
West Fargo Westport Beach Fourth Add 2 $274,450 276
West Fargo Westview 3rd Add 3 $460,444 135
West Fargo Westwynd Third Add 1 $274,900 15
West Fargo Wilds 21st Addition 1 $397,373 27
West Fargo Wyums 3rd 1 $155,000 51

Login to My Homefinder

Pixel