Company Logo
SIGN UP LOGIN

West Fargo, ND Real Estate Subdivision Directory

Are you considering moving to a certain West Fargo, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the West Fargo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
West Fargo Arbor Glen 2nd Add 1 $340,000 26
West Fargo Brooks Harbor 4th Add 3 $582,967 85
West Fargo Brooks Harbor 6th Add 2 $300,000 21
West Fargo Brooks Harbor 8th Add 1 $509,900 24
West Fargo Charleswood 11th Add 1 $589,000 36
West Fargo Charleswood 18th Add 1 $379,900 27
West Fargo Charleswood 19th Add 1 $564,900 175
West Fargo Charleswood 2nd 1 $360,000 47
West Fargo Charleswood River Estates 3rd Add 1 $490,000 26
West Fargo Charleswood River Estates 7th Add 2 $724,500 71
West Fargo Charleswood River Estates 8th Add 1 $975,000 369
West Fargo Charleswood Sixth Add 1 $389,900 24
West Fargo Charleswood Tenth Add 1 $299,900 6
West Fargo Eagle Run 11th Add 1 $369,000 74
West Fargo Eagle Run 11th Addition 1 $465,000 0
West Fargo Eagle Run 13th Add 1 $554,900 67
West Fargo Eagle Run 14th Add 2 $375,000 24
West Fargo Eagle Run 3rd Sub 2 $614,950 96
West Fargo Eagle Run 5th Add 1 $379,900 26
West Fargo Eagle Run Plaza 10th Add 2 $674,500 95
West Fargo Eaglewood 1st 3 $409,133 21
West Fargo Eaglewood 2nd Add 1 $539,900 40
West Fargo Eaglewood 3rd Add 3 $366,300 32
West Fargo Eaglewood 4th Add 1 $354,900 103
West Fargo Eaglewood 5th Add 2 $312,450 66
West Fargo Eastridge 2nd 2 $310,000 10
West Fargo Elmwood Court Add 3 $304,933 35
West Fargo Elmwood Court Third Add 1 $330,000 25
West Fargo Goldenwood 5th Add 1 $375,000 46
West Fargo Goldenwood Third Add 2 $289,950 12
West Fargo Halverson 1 $430,000 13
West Fargo Hersch Add 1 $650,000 2
West Fargo High School Second Add 1 $133,000 215
West Fargo Highland Meadows 1st To West Fargo 1 $319,000 76
West Fargo Highland Meadows 5th To West Fargo 1 $310,000 15
West Fargo Huntington Woods Add 3 $390,000 27
West Fargo Lenzmeiers 2 $304,500 38
West Fargo Lenzmeiers 4th 1 $330,000 21
West Fargo Lobergs 1 $300,000 47
West Fargo Mcmahon Estates First Sub 2 $950,000 103
West Fargo Mcmahon Estates Second Sub 2 $1,299,950 94
West Fargo Mcmahon Estates Third Sub 1 $780,000 27
West Fargo Meadow Ridge 1st 2 $256,200 81
West Fargo Meadow Ridge 7th 1 $249,900 42
West Fargo Meadowridge 2nd 1 $299,900 62
West Fargo North Pond At The Preserve 5th 1 $769,900 64
West Fargo North Pond/the Preserve Eighte 7 $461,805 74
West Fargo Oak Ridge 10th Add 2 $368,900 50
West Fargo Oak Ridge 11th Add 1 $699,000 334
West Fargo Pattyn Add 1 $3,250,000 46
West Fargo Pinewood 2nd 1 $299,500 106
West Fargo Reserve At Osgood First Add 1 $715,000 26
West Fargo Rivers Bend 1 $965,000 784
West Fargo Rivers Bend At The Preserve 4th 1 $2,850,000 36
West Fargo Rivers Bend At The Preserve 4th Add 1 $950,000 97
West Fargo Rivers Bend At The Preserves 2nd 1 $1,049,900 98
West Fargo Sandhills Sub 1 $275,353 629
West Fargo Shadow Creek 1st Add 1 $479,000 24
West Fargo Shadow Wood 4th Add 1 $575,000 89
West Fargo South Pond At The Preserve 1st 3 $388,267 39
West Fargo South Pond At The Preserve 4th 3 $654,629 55
West Fargo Steffes 1st 1 $165,900 56
West Fargo Stockyards Corner 3 $159,000 50
West Fargo Sukuts 2nd 1 $179,900 20
West Fargo Sukuts Estates 2 $92,450 99
West Fargo Sunrise Acres 1 $624,900 26
West Fargo The Ranch At The Wilds Add 4 $991,225 106
West Fargo The Ranch At The Wilds Addition 2 $779,900 149
West Fargo The Wilds 11th 1 $393,900 74
West Fargo The Wilds 11th Add 8 $448,975 57
West Fargo The Wilds 16th Add 1 $499,000 186
West Fargo The Wilds 17th Add 2 $452,500 50
West Fargo The Wilds 20th Add 3 $371,300 136
West Fargo The Wilds 21st Add 21 $270,100 349
West Fargo The Wilds 21st Addition 10 $63,900 655
West Fargo The Wilds 2nd Add 2 $1,485,000 38
West Fargo The Wilds 3rd Add 3 $894,663 157
West Fargo The Wilds 6th Add 2 $659,450 65
West Fargo The Wilds 7th Add 1 $389,900 63
West Fargo The Wilds 9th Add 3 $364,633 37
West Fargo Tintes Land Co 2nd 1 $439,900 40
West Fargo West Fargo Investment 2nd 2 $284,900 43
West Fargo Westport Beach First Add 2 $347,500 27
West Fargo Westview 1st & Annexation 1 $319,900 53
West Fargo Westview 3rd Add 2 $525,320 11
West Fargo Westwynd Sixth Add 1 $269,900 13
West Fargo Wilds 21st Addition 2 $368,753 87
West Fargo Windsor Green 1 $625,000 60
West Fargo Wyums 2nd 1 $235,000 26
West Fargo Wyums 3rd 1 $165,000 39

Login to My Homefinder

Pixel