Company Logo
SIGN UP LOGIN

Horace, ND Real Estate Subdivision Directory

Are you considering moving to a certain Horace, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Horace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Horace Arrowwood 2nd Add 1 $579,900 32
Horace Arrowwood 3rd 18 $25,389 278
Horace Arrowwood 3rd Add 2 $582,450 208
Horace Brinks 3rd Sub 1 $1,499,999 4
Horace Country Acres Fourth Sub 1 $599,900 34
Horace Cub Creek 1st 1 $403,900 20
Horace Cub Creek 1st Add 6 $361,700 101
Horace Cub Creek 1st Addition 2 $492,400 168
Horace Cub Creek 2nd Add 93 $181,853 164
Horace Cub Creek 2nd Addition 19 $226,213 391
Horace Cub Creek Ii 1 $334,550 50
Horace Deer Creek 2nd Add 4 $361,931 13
Horace Deer Creek Estates 2nd Add 1 $481,691 8
Horace Deer Creek Estates 3rd Add 1 $499,900 17
Horace Fradets 3 $326,667 74
Horace Freed Addition 1 $417,000 43
Horace Holmens 1 $495,000 47
Horace Holmens 3rd 1 $650,000 82
Horace Lakeview Add 2 $337,950 52
Horace Lakeview Addition 1 $369,999 3
Horace Lost River 1 $359,899 50
Horace Lost River 2nd Add 1 $325,000 119
Horace Lost River 5th 1 $389,900 68
Horace Lost River 5th Add 9 $581,311 82
Horace Lost River 5th Addition 1 $385,999 29
Horace Lost River 7th Add 4 $329,891 164
Horace Lost River Add 1 $1,175,000 4
Horace Maple Lake Estates 6 $514,082 34
Horace Maple Lake Estates Add 7 $492,665 66
Horace Maple Lake Estates Addition 9 $133,211 550
Horace Northridge Sub 1 $335,000 152
Horace Prairie View Add 3 $448,300 56
Horace River Oaks Estates 2 $1,052,450 34
Horace River's Edge 2nd Addition 7 $179,571 225
Horace Rivers Edge 2nd Add 2 $912,400 19
Horace Rivers Edge 2nd Add To Horace 40 $173,500 235
Horace Rivers Edge 2nd Addition 24 $255,783 555
Horace Rivers Edge Addition To Horace 1 $175,000 117
Horace Southdale Farms 2 $328,312 272
Horace Southdale Farms 1st Add 2 $357,500 35
Horace Southdale Farms 3rd Add 10 $340,150 84
Horace Southdale Farms 4th 2 $321,950 29
Horace Southdale Farms 4th Add 14 $316,223 129
Horace Southdale Farms 4th Addition 1 $315,000 67
Horace Southdale Farms 5th Add 2 $320,710 105
Horace Southdale Farms 6th Add 55 $49,150 41
Horace Sunset Valley 3 $796,567 67
Horace Sunset Valley Add 4 $813,650 124
Horace Terra Gardens 2nd Add 2 $323,750 83
Horace Terra Gardens 3rd 1 $334,873 195
Horace Terra Gardens 3rd Add 3 $413,332 152
Horace Terra Gardens 3rd Addition 2 $409,928 84
Horace Terra Gardens Add 4 $364,400 77
Horace The Ranch At Sunset Valley 1 $1,099,900 4
Horace The Wilds 21st Add 1 $590,000 392
Horace Tiffeney-rose 1 $285,000 49
Horace Tiffeny-rose 1 $284,900 34
Horace Visto Indust 3rd Add 1 $0 130
Horace Wild Rice River Estates 1 $180,000 74

Login to My Homefinder

Pixel