This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$352,710 Beds: 4 Baths: 2 Sq. Feet: 2,083 MLS ID: 7041274
$354,900 Beds: 4 Baths: 3 Sq. Feet: 2,184 MLS ID: 7042336
$354,850 Beds: 4 Baths: 3 Sq. Feet: 2,098 MLS ID: 7020867
$379,900 Beds: 4 Baths: 2 Sq. Feet: 2,558 MLS ID: 7001708
$370,000 Beds: 4 Baths: 2 Sq. Feet: 2,351 MLS ID: 6820119
$365,000 Beds: 5 Baths: 2 Sq. Feet: 2,456 MLS ID: 7038446
$375,000 Beds: 4 Baths: 2 Sq. Feet: 2,351 MLS ID: 6820342
$375,000 Beds: 4 Baths: 2 Sq. Feet: 2,351 MLS ID: 6820114
$384,900 Beds: 4 Baths: 3 Sq. Feet: 2,482 MLS ID: 7007330
$364,470 Beds: 4 Baths: 3 Sq. Feet: 2,287 MLS ID: 6675727
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: