This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$445,000 Beds: 4 Baths: 3 Sq. Feet: 1,989 MLS ID: 7026912
$378,220 Beds: 3 Baths: 3 Sq. Feet: 1,719 MLS ID: 7029906
$396,500 Beds: 3 Baths: 3 Sq. Feet: 1,777 MLS ID: 7043003
$424,785 Beds: 3 Baths: 3 Sq. Feet: 1,831 MLS ID: 7029909
$399,527 Beds: 3 Baths: 3 Sq. Feet: 1,732 MLS ID: 7034527
$394,800 Beds: 3 Baths: 3 Sq. Feet: 1,719 MLS ID: 7030032
$380,000 Beds: 4 Baths: 2 Sq. Feet: 1,820 MLS ID: 7021836
$394,000 Beds: 3 Baths: 3 Sq. Feet: 1,817 MLS ID: 7006039
$457,889 Beds: 3 Baths: 3 Sq. Feet: 1,957 MLS ID: 7014948
$380,320 Beds: 3 Baths: 3 Sq. Feet: 1,777 MLS ID: 7029907
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: